Subscriptions
Exitpoints offers daily trade recommendations across eight sectors in the most liquid and actively traded markets.
| Sectors | Market | Price |
| Select List |
|
$159 a contract per month for day trades.* |
| Majors 8's (for the day trader) |
|
$159 a contract per month for day trades only.* |
| Stock Index |
|
$159 a contract per month for day trades.* $159 a contract per month for day trades.* $249 a contract per month for both day and swing trades.* |
| Interest Rate |
|
$99 a contract per month for day trades.*
$99 a contract per month for swing trades. * $189 a contract per month for both day and swing trades. * |
| Currencies |
|
$159 a contact per month for day trades.* $ 159 a contract per month for swing trades. * $249 a contract per month for both day and swing trades.* |
| Metals |
|
$99 a contract per month for day trades.*
$99 a contract per month for swing trades. * $189 a contract per month for both day and swing trades. * |
| Energy |
|
$159 a contract per month for day trades.* $159 a contract per month for swing trades. * $249 a contract per month for both day and swing trades. * |
| Softs |
|
$89 a contract per month for day trades.*
$89 a contract per month for swing trades. * $159 a contract per month for both day and swing trades. * |
| Grains |
|
$89 a contract per month for day trades.* $89 a contract per month for swing trades. * $159 a contract per month for both day and swing trades. * |
| Livestock |
|
$99 a contract per month for day trades.*
$99 a contract per month for swing trades. * $189 a contract per month for both day and swing trades. * |
| All Market |
|
$499 a contract per month for day trades.* $499 a contract per month for swing trades. * $899 a contract per month for both day and swing trades. * |
* The price is for a license to trade one contract for each recommendation. To trade additional contracts requires additional licenses. The performance numbers are the results of trading a single contract per recommendation.
Exitpoints brings cutting edge marketing solutions to the futures traders, brokers, and hedge fund managers with a customized mechanical trading system.
Exitpoints.com proprietary mechanical trading system analyzes all sectors of the domestic futures markets, Indexes, Energy, Currencies, Metals, Grains, Soft’s, and Bonds every day before the markets open for electronic trading. Exitpoints then publishes suggested trades for the thirty different contracts with explicit trading entry instructions.
Exitpoints provides unique marketing and sales solutions utilizing our information by creating custom trading portfolios designed for your market
SAMPLE
Trade Recommendations
For 5/27/2009Expect all commentary to be for the next market day or other future time period
Day Trades - Trading Instructions
| Market | Contract | Direction | Stop Entry | Stop | Objective | Risk Estimate ($) |
| Euro | June | Long | 1.4108 | 1.4007 | 1.4519 | 1263 |
| Heating Oil | July | Long | 1.6140 | 1.5796 | 1.7517 | 1445 |
| Natural Gas e-miNY | July | Long | 3.850 | 3.685 | 4.400 | 412 |
| RBOB Gasoline | July | Long | 187.27 | 183.20 | 204.35 | 1709 |
| Corn | July | Long | 437.00 | 427.00 | 447.75 | 500 |
| Soybean Oil | July | Long | 38.46 | 37.84 | 39.87 | 372 |
| Soybeans | July | Long | 1208.75 | 1190.25 | 1232.75 | 925 |
| Ten Year Notes | June | Long | 119`23.0 | 118`30.0 | 121`26.5 | 781 |
| US Bonds | June | Long | 120`07.5 | 118`31.0 | 124`22.0 | 1266 |
| Lean Hogs | July | Long | 67.875 | 67.325 | 71.450 | 220 |
| Silver CMX | July | Long | 1494.50 | 1460.00 | 1584.50 | 1725 |
| Copper | July | Long | 220.10 | 214.85 | 236.30 | 1312 |
| Cocoa | July | Long | 2464 | 2424 | 2502 | 400 |
| Cotton | July | Long | 56.32 | 55.31 | 60.30 | 505 |
| S&P 500 E-Mini | June | Long | 924.00 | 911.75 | 981.50 | 612 |
| Nasdaq 100 E-Mini | June | Long | 1442.75 | 1417.25 | 1511.50 | 510 |
| Russell 2000 E-mini | June | Long | 512.10 | 501.00 | 527.20 | 1110 |
| Dow Jones 30 E-mini | June | Long | 8598 | 8488 | 8770 | 550 |
| Heating Oil | July | Short | 1.5291 | 1.5635 | 1.3758 | 1445 |
| Crude Oil e-miNY | July | Short | 61.150 | 62.200 | 52.750 | 525 |
| Corn | July | Short | 418.25 | 428.25 | 403.75 | 500 |
| Soybean Oil | July | Short | 37.05 | 37.67 | 36.00 | 372 |
| Ten Year Notes | June | Short | 117`24.5 | 118`17.5 | 116`17.5 | 781 |
| US Bonds | June | Short | 117`03.5 | 118`11.5 | 115`13.0 | 1250 |
| Lean Hogs | July | Short | 66.475 | 67.050 | 63.550 | 230 |
| Copper | July | Short | 208.30 | 213.55 | 183.70 | 1312 |
| Cocoa | July | Short | 2365 | 2405 | 2203 | 400 |
| Cotton | July | Short | 53.83 | 54.84 | 52.63 | 505 |
| Sugar | July | Short | 15.52 | 15.89 | 14.33 | 414 |
| S&P 500 E-Mini | June | Short | 893.75 | 906.00 | 823.00 | 612 |
| Nasdaq 100 E-Mini | June | Short | 1379.50 | 1405.00 | 1272.75 | 510 |
| Russell 2000 E-mini | June | Short | 484.70 | 495.80 | 454.30 | 1110 |
| Nikkei 225 CME | June | Short | 9365 | 9480 | 8545 | 575 |
Open Trades - Trading Instructions
| Market | Contract | Direction | Stop Entry | Stop | Objective | Risk Estimate ($) |
| Canadian Dollar | June | Long | 0.8839 | 0.9117 | ||
| Cotton | July | Short | 56.54 | 53.37 |
Swing Trades - Trading Instructions
| Market | Contract | Direction | Stop Entry | Stop | Objective | Risk Estimate ($) |
| Natural Gas e-miNY | July | Long | 3.835 | 3.655 | 4.080 | 450 |
| Soybean Oil | July | Long | 38.59 | 37.60 | 40.66 | 594 |
| Cotton | July | Long | 56.54 | 54.70 | 59.75 | 920 |
| Heating Oil | July | Short | 1.5276 | 1.5710 | 1.4042 | 1823 |
| Crude Oil e-miNY | July | Short | 61.000 | 62.950 | 56.200 | 975 |
| Soybean Meal | July | Short | 381.10 | 399.20 | 353.10 | 1810 |
| Wheat CBOT | July | Short | 599.75 | 612.00 | 558.25 | 612 |
| Soybeans | July | Short | 1160.75 | 1201.75 | 1083.50 | 2050 |
| Silver CMX | July | Short | 1425.00 | 1464.00 | 1345.50 | 1950 |
| Copper | July | Short | 208.65 | 214.10 | 188.70 | 1362 |
| Cocoa | July | Short | 2368 | 2431 | 2200 | 630 |
| Sugar | July | Short | 15.53 | 16.14 | 14.35 | 683 |
Commodity trading involves substantial risk of loss and is not appropriate for everyone
For a free trial please fill out the form below and a representative will contact you.

