top of page


Edge Alerts Automated Futures Trading Signals
PERFORMANCE RESULTS
Below you will find the simulated performance results for the Edge Alerts Automated Futures Trading System. These are hypothetical results, but if you had been trading along with the signals from Edge Alerts, these numbers indicate the potential results you could have realized with your own trading.
As you can see, we don't always win, but overall our gains should outweigh our losses. The Edge system is designed with built-in risk management. It is self-aware and always learning from each trading session. Every trade recommendation is based on over 6-years worth of historical data providing similar day's trading activities and outcomes.
Edge Alerts Simulated Monthly Performance Results for 1/1/2018 to 10/31/2019
Month | Year | Result | Gain/Loss |
---|---|---|---|
January | 2018 | 1308 | Gain |
Februrary | 2018 | 3679 | Gain |
March | 2018 | -7206 | Loss |
April | 2018 | -294 | Loss |
May | 2018 | 1214 | Gain |
June | 2018 | 6740 | Gain |
July | 2018 | 3275 | Gain |
August | 2018 | 2658 | Gain |
September | 2018 | 809 | Gain |
October | 2018 | 2700 | Gain |
November | 2018 | -1662 | Loss |
December | 2018 | 4611 | Gain |
January | 2019 | -6840 | Loss |
February | 2019 | 2502 | Gain |
March | 2019 | -3823 | Loss |
April | 2019 | -479 | Loss |
May | 2019 | -1877 | Loss |
June | 2019 | 3435 | Gain |
July | 2019 | -3748 | Loss |
August | 2019 | 6422 | Gain |
September | 2019 | 9455 | Gain |
October | 2019 | 8055 | Gain |
bottom of page